Deprecated: Function eregi_replace() is deprecated in /home/plantbid/public_html/lowfalls/datalist.php on line 203

Deprecated: Function eregi_replace() is deprecated in /home/plantbid/public_html/lowfalls/datalist.php on line 204

Deprecated: Function eregi_replace() is deprecated in /home/plantbid/public_html/lowfalls/datalist.php on line 205

Deprecated: Function eregi_replace() is deprecated in /home/plantbid/public_html/lowfalls/datalist.php on line 206

Deprecated: Function eregi_replace() is deprecated in /home/plantbid/public_html/lowfalls/datalist.php on line 533

Deprecated: Function eregi_replace() is deprecated in /home/plantbid/public_html/lowfalls/datalist.php on line 534
Low Falls Wholesale Nursery - Lone Star, SC
Quick Search

03/18/2010 SHADE TREES AUTUMN BLAZE 1.75" TO 4" MAPLE 500+ 50.00/60.00/70.00/100.00/125.00/175.00
03/18/2010 SHADE TREES URBANITE ASH 2'' TO 3'' ASH 200 70.00/90.00/120.00
03/19/2010 EVERGREENS CHINESE PISTACHE 2"/2.5"/ 3" PISTACHE 100-200 80.00/120.00/160.00
03/18/2010 SHADE TREES DURAHEAT RIVER BIRCH 9-10'/ 10-12/UP TO 18' BIRCH MS 500 70.00/90.00/120.00/150.00/170.00
03/18/2010 SHADE TREES OCTOBER GLORY 1.75'' TO 4" MAPLE 500+ 50.00/60.00/70.00/100.00/175.00
03/19/2010 EVERGREENS BURKII OR BRODIE 5' TO 10' JUNIPER 200 EACH 75/85/95/120/140/165.00
03/18/2010 SHADE TREES RIVER BIRCH 8-10'/ 10-12/UP TO 20' BIRCH MS 500 70.00/90.00/120.00/150.00
03/18/2010 SHADE TREES SUMMER RED 1.75' TO 4" MAPLE 500 50.00/60.00/70.00/100.00/125.00/175.00
03/18/2010 SHADE TREES BRANDYWINE 2" TO 4" MAPLE 500 60.00/70.00/100.00/175.00
03/18/2010 SHADE TREES RED SUNSET 2" TO 4" MAPLE 500 60.00/70.00/100.00/175.00
03/18/2010 SHADE TREES SHADEMASTER 2'' TO 3'' HONEY LOCUST 200 70.00/90.00/120.00
03/18/2010 SHADE TREES SKYLINE 2'' TO 3'' HONEY LOCUST 200 70.00/90.00/120.00
03/18/2010 SHADE TREES BLOODGOOD LONDON 2'' TO 4'' PLANETREE 200 70.00/90.00/120.00/150.00/200.00
03/18/2010 SHADE TREES JAPANESE EVERGREEN 2''- 2.5" OAK 100 120.00/150.00/200.00
03/18/2010 SHADE TREES SAWTOOTH 2''- 2.5" OAK 100 80.00/ 100.00
03/18/2010 SHADE TREES OVERCUP 2''- 5" OAK 500 80/100/120/150/175/250.00
03/18/2010 SHADE TREES NUTALL 2''- 5" OAK 500 80/100/120/150/175/250.00
03/18/2010 SHADE TREES WILLOW 2''- 5" OAK 500 80/100/120/175/350.00
03/18/2010 SHADE TREES LIVE OAK 2''- 5" OAK 500 60/80/100/150/250.00
03/18/2010 SHADE TREES WEEPING WILLOW 2''- 4" WEEPING WILLOW 500 80/100/120/175.00
03/18/2010 SHADE TREES BALD CYPRESS 2''- 4" CYPRESS 500 80/100/120/200.00
03/18/2010 SHADE TREES LEYLAND 5' TO 14' CYPRESS 500 50/60/70/80/90/1000/120/140.00
03/18/2010 SHADE TREES CAROLINA SAPPHIRE 5' TO 14' CYPRESS 500 50/60/70/80/90/100/120/140.00
03/18/2010 SHADE TREES ALLEE 2" TO 3" ELM 500 90/120/150.00
03/18/2010 SHADE TREES BOSQUE 2" TO 3.5" ELM 500 90/120/150/200.00
03/18/2010 SHADE TREES DYNASTY 3" TO 4" ELM 100 150.00/200.00
03/18/2010 SHADE TREES ACCOLADE 3" TO 4" ELM 100 150.00/200.00
03/18/2010 SHADE TREES VILLAGE GREEN 2" TO 4" ZELKOVA 500 60/80/100/120/150.00
03/19/2010 FLOWERING TREES AUTUMN BRILLIANCE 6', 8' AND 10' SERVICEBERRY 300 80.00/100.00/150.00
03/19/2010 PALMS WINDMILL 5-6' TO 8-10' PALM 500 160/200/250.00
03/19/2010 PALMS EUROPEAN FAN OR NEEDLE PALM 3FT TO 6 FT PALM 500 160/180/200/250.00
03/19/2010 PALMS SABAL PALMETTO 6' TO 16' CABBAGE PALM 100 135.00/150.00/180.00
03/18/2010 SHADE TREES ARMSTRONG 2" TO 3.5" MAPLE 200+ 60.00/70.00/100.00
03/19/2010 FLOWERING TREES EASTERN REDBUD 1.5" TO 3" REDBUD 400-500 75.00/100.00/120.00
03/19/2010 FLOWERING TREES FOREST PANSY 8' REDBUD 100 100.00
03/19/2010 FLOWERING TREES TEXAS WHITE 8' REDBUD 300 100.00
03/19/2010 FLOWERING TREES OKLAHOMA RED 1.5" TO 2" REDBUD 300 100.00/120.00
03/19/2010 FLOWERING TREES NATCHEZ 5' TO 12' CRAPE MYRTLE 500 60/70/80/90/100/120.00
03/19/2010 FLOWERING TREES MIAMI 5' TO 12' CRAPE MYRTLE 500 60/70/80/90/100/120.00
03/19/2010 FLOWERING TREES MUSKOGEE 5' TO 15' CRAPE MYRTLE 500 60/70/80/90/100/120.00
03/19/2010 FLOWERING TREES SARAH'S FAVORITE 6' TO 12' CRAPE MYRTLE LIMITED 60/70/80/90/100/120.00
03/19/2010 FLOWERING TREES TUSCARORA 6' TO 12' CRAPE MYRTLE LIMITED 60/70/80/90/100/120.00
03/19/2010 FLOWERING TREES SIOUX 6' TO 12' CRAPE MYRTLE LIMITED 60/70/80/90/100/120.00
03/19/2010 FLOWERING TREES ARAPAHOE 6' TO 12' CRAPE MYRTLE LIMITED 60/70/80/90/100/120.00
03/19/2010 FLOWERING TREES EDITH BOGUE OR DD BLANCHARD 8-10'/ 12' /13' MAGNOLIA LIMITED 120.00/250.00/275.00
03/19/2010 FLOWERING TREES "JANE" (LIGHT PURPLE TULIP BLOOMS) 6' TO 8' SAUCER MAGNOLIA 100 90.00/110.00/130.00
03/19/2010 FLOWERING TREES "ANN" (DARK PURPLE BLOOM) 5' TO 8' SAUCER MAGNOLIA 100 90.00/110.00/130.00
03/19/2010 FLOWERING TREES LITTLE GEM 6' TO 8' MAGNOLIA 100-200 6'-70.00/ 7'-120.00/8'- 150.00
03/19/2010 FLOWERING TREES SWEET BAY 5' TO 12' MAGNOLIA 500+ 50.00/60.00/70.00/80.00/100.00/120.00
03/19/2010 EVERGREENS "FORTUNEI" 4'/5'/6' OSMANTHUS 100- LIMITED 100.00/120.00/150.00
03/19/2010 FLOWERING TREES "GOLDEN SUN" YELLOW BLOOM 6' TO 10' MAGNOLIA 100 90.00/110.00/130.00/150.00
03/19/2010 FLOWERING TREES "STAR" (WHITE BLOOM) 6' TO 8' SAUCER MAGNOLIA 100 90.00/110.00/130.00
03/19/2010 FLOWERING TREES HARVEST GOLD- WHITE FLOWER 2" TO 2.5" CRABAPPLE 150 80.00/100.00
03/19/2010 FLOWERING TREES "PROFUSION" DEEP PINK FLOWER 2" TO 3" CRABAPPLE 150 80.00/100.00/120.00
03/19/2010 FLOWERING TREES "SNOWDRIFT" WHITE FLOWER 2" TO 3" CRABAPPLE 150 80.00/100.00/120.00
03/19/2010 FLOWERING TREES OKAME 2" TO 3" CHERRY 500+ 80.00/100.00/120.00
03/19/2010 FLOWERING TREES YOSHINO 2" TO 4" CHERRY 500+ 80.00/100.00/120.00/225.00
03/19/2010 FLOWERING TREES SNOWGOOSE 2" TO 4" CHERRY 500+ 80.00/100.00/120.00/150.00/200.00
03/19/2010 FLOWERING TREES "THUNDERCLOUD" PURPLE LEAF 2" TO 3" PLUM 500+ 70.00/80.00/100.00
03/19/2010 FLOWERING TREES DAYDREAM SASANQUA 3' TO 5' ROSE PINK CAMELLIA 300 100.00/120.00/120.00
03/19/2010 FLOWERING TREES PROFESSOR CHARLES SARGENT, JAPONICA 4' TO 5' RED CAMELLIA 300 135.00
03/19/2010 FLOWERING TREES MAIDENS BLUSH SASANQUA 3' TO 5' PINK CAMELLIA 300 100.00/120.00
03/19/2010 FLOWERING TREES KANJIRO SASANQUA 3' TO 5' SEMI-DBL PINK CAMELLIA 300 100/120.00/150.00
03/19/2010 EVERGREENS ITALIAN CYPRESS 5' TO 12' CYPRESS 150-200 75/85/100/135/165.00
03/19/2010 FLOWERING TREES MINE-NO-YUKI/SNOW ON THE MTN SASANQUA 3' TO 5' WHITE CAMELLIA 300 100.00/120.00/150.00
03/19/2010 FLOWERING TREES "MOON GLOW" LEMON SCENT FLOWER 4' TO 8' MAGNOLIA 300 50.00/65.00/80.00/95.00/120.00
03/19/2010 FLOWERING TREES BRADFORD 2"/2.5''/ 3" PEAR 200 100.00/125.00/175.00
03/19/2010 EVERGREENS RADICAN CRYPTOMERIA 6' TO 10' CRYPTOMERIA 500 90.00/100.00/125.00/150.00
03/19/2010 EVERGREENS DEODAR 6' TO 12' CEDAR 500 80/100/120/140/180/200.00
03/19/2010 EVERGREENS EASTERN RED 5'/ 6'/ 8'/10' CEDAR 500 50.00/60.00/80.00/120.00
03/19/2010 EVERGREENS LEYLAND 5' TO 10' CYPRESS 150 75.00/90.00/120.00/150.00
03/19/2010 EVERGREENS CAROLINA SAPPHIRE 6' TO 10' CYPRESS 150 80/100/125/160/175/225.00
03/19/2010 EVERGREENS LOQUAT 5' TO 10' ERIOBOTRYA JAPONICA 500 75/90/120/150/200.00
03/19/2010 EVERGREENS BURFORD 5' HOLLY 100 70.00
03/19/2010 EVERGREENS BURFORD TREE FORM 8'/ 9' /10' HOLLY 300 150.00/200.00/250.00
03/19/2010 EVERGREENS EMILY BRUNER 7'/8'/9'/10'/11-12'/13-14'/14-16' HOLLY 500+ 80.00/100.00/120.00/150.00/175.00/200.00/300.00
03/19/2010 EVERGREENS MARY NELL 6' TO 10' HOLLY 500+ 70.00/90.00/120.00/150.00/200.00
03/19/2010 EVERGREENS NEEDLEPOINT 5'/8'/9'/10' HOLLY LIMITED 70.00/120.00/150.00/200.00
03/19/2010 EVERGREENS SIZZLER FTG/ TREE FORM 9' TO 11' HOLLY LIMITED FTG-180.00 & 225.00/TF200.00 & 275.00
03/19/2010 EVERGREENS SKY PENCIL 4' TO 6' HOLLY LIMITED 100.00/150.00/180.00
03/19/2010 EVERGREENS FOSTER 6'/7'/8'/9'/10'/12' HOLLY 500+ 75/90/120/140/180/200.00
03/19/2010 EVERGREENS SAVANNAH TREE FORM 7' HOLLY 100+ 120.00
03/19/2010 EVERGREENS YAUPON 5'-6' 'PRIDE OF HOUSTON' HOLLY LIMITED CALL FOR PRICING
03/19/2010 EVERGREENS YAUPON 5' TO 6' 'SHADOWS FEMALE'' HOLLY LIMITED CALL FOR PRICING
03/19/2010 EVERGREENS STEED 4' TO 5' HOLLY LIMITED 80.00/100.00
03/19/2010 EVERGREENS LIBERTY 6'/7'/8'/9'/10' RED HOLLY 200+ 90/120/150/200/250.00
03/19/2010 EVERGREENS WIRT L WINN 5'/6'/7'/8' HOLLY 200+ 80/90/120/150.00
03/19/2010 EVERGREENS OAKLEAF 6'/7'/8'/9' RED HOLLY 400+ 90.00/120.00/150.00/200.00
03/19/2010 EVERGREENS ROBIN 6'/7'/8'/9'/10'/12' RED HOLLY 400+ 90./120./150./200./250./300.00
03/19/2010 EVERGREENS WAX LEAF 4'/ 5'/ 6' LIGUSTRUM 500+ 70.00/80.00/100.00
03/19/2010 EVERGREENS CURLY LEAF (RECURVIFOLIUM) 4'/ 5'/ 6' LIGUSTRUM 500+ 70.00/80.00/100.00
03/19/2010 EVERGREENS WAX MYRTLE 5'/6'/7'/8'/10' MYRICA CERIFERA 500+ 50/60/70/80/100.00
03/19/2010 PALMS PINDO 3'/ 4'/ 5' BUTIA/ PINDO 200 160.00/180.00/200.00
03/19/2010 EVERGREENS GREEN GIANT (THUGA) 5'/6'/7'/8'/9'/10' ARBOR VITAE 500+ 70./90./110./125./150./200.00
03/19/2010 SHADE TREES TULIP POPLAR 2"/ 2.5" POPLAR 100 80.00/120.00
03/19/2010 FLOWERING TREES "SNOWBELL" WHITE FLWR 2"/ 2.5" STYRAX LIMITED 90.00/120.00
03/19/2010 SHADE TREES "WILDFIRE/RED RAGE 2"/ 2.5'' BLACK GUM 50-100 90.00/ 140.00
03/19/2010 FLOWERING TREES KWANZAN (DOUBLE PINK) 2"/ 2.5''/ 3" CHERRY 200 80.00/110.00/135.00
03/18/2010 SHADE TREES TRIDENT 2"/ 2.5''/ 3''/ 3.5" MAPLE 200+ 85.00/120.00/160.00/200.00
03/19/2010 FLOWERING TREES TONTO CRAPE 6' CRAPE MYRTLE 200 60.00
Records 1 to 100 of 100